<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Caitlin Dewey</title>
	<atom:link href="http://caitlindewey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caitlindewey.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='caitlindewey.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Caitlin Dewey</title>
		<link>http://caitlindewey.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://caitlindewey.com/osd.xml" title="Caitlin Dewey" />
	<atom:link rel='hub' href='http://caitlindewey.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2012/01/14/1015/</link>
		<comments>http://caitlindewey.com/2012/01/14/1015/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:33:59 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Instapaper]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=1015</guid>
		<description><![CDATA[&#8220;Webcam Hacker Luis Mijangos: Newsmakers: GQ&#8220;From Instapaper: Starred<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=1015&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/14/1015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2012/01/12/1013/</link>
		<comments>http://caitlindewey.com/2012/01/12/1013/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:28:51 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=1013</guid>
		<description><![CDATA[&#8220;I wish I had the confidence of commenters who are proud to tell you they didn&#8217;t read the entire article they&#8217;re commenting on.&#8221; &#8212; @fmanjoo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=1013&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/12/1013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2012/01/12/1011/</link>
		<comments>http://caitlindewey.com/2012/01/12/1011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:57:12 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=1011</guid>
		<description><![CDATA[&#8220;The Hairpin Tumblr Dot Tumblr Point Tumblr &#8211; Starting off with a bang. http://t.co/7xxlFXTs&#8221; &#8212; @edithzimmerman<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=1011&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/12/1011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2012/01/11/1009/</link>
		<comments>http://caitlindewey.com/2012/01/11/1009/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:42:12 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=1009</guid>
		<description><![CDATA[&#8220;So does good writing. RT @moorehn: This is true. RT @Convertbond &#8220;Life begins at the end of your comfort zone&#8221; via @CourtCav&#8221; &#8212; @LaurenYoung<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=1009&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/11/1009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title>Cities from spreadsheets</title>
		<link>http://caitlindewey.com/2012/01/04/cities-from-spreadsheets/</link>
		<comments>http://caitlindewey.com/2012/01/04/cities-from-spreadsheets/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:26:30 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Digital journalism]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[data-driven journalism]]></category>
		<category><![CDATA[Kiplinger]]></category>

		<guid isPermaLink="false">http://caitlindewey.com/?p=998</guid>
		<description><![CDATA[My first Kiplinger project of the new year: &#8220;The 12 Best Cities for High-Paying Jobs,&#8221; with guest appearances by Trenton, Cedar Rapids and a few other places you might not expect. It&#8217;s probably not evident from the final product, but a huge amount of data goes into these city slideshows &#8212; many-thousand-row spreadsheets from the &#8230;<p><a href="http://caitlindewey.com/2012/01/04/cities-from-spreadsheets/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=998&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/04/cities-from-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2012/01/04/994/</link>
		<comments>http://caitlindewey.com/2012/01/04/994/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:28:31 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=994</guid>
		<description><![CDATA[&#8220;&#8230; So, while I always talk about the importance of a great editor—to you great photographers out there: You are loved.&#8221; &#8212; @MySecondEmpire<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=994&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/04/994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title>Of eyeballs and ideas</title>
		<link>http://caitlindewey.com/2012/01/04/956/</link>
		<comments>http://caitlindewey.com/2012/01/04/956/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:15:04 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Digital journalism]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[Longform and magazine journalism]]></category>
		<category><![CDATA[Gleick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information economy]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=956</guid>
		<description><![CDATA[&#8220;How Google Dominates Us&#8221; (from Instapaper: Starred) How thoroughly and how radically Google has already transformed the information economy has not been well understood. The merchandise of the information economy is not information; it is attention. These commodities have an inverse relationship. When information is cheap, attention becomes expensive. Attention is what we, the users, &#8230;<p><a href="http://caitlindewey.com/2012/01/04/956/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=956&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/04/956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2012/01/03/984/</link>
		<comments>http://caitlindewey.com/2012/01/03/984/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:57:54 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Digital journalism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=984</guid>
		<description><![CDATA[&#8220;RT @chrislhayes: .@ezraklein Learning to code was one of the single most important pieces of intellectual training I&#8217;ve ever received.&#8221; &#8212; @NiemanLab Inspired largely by tweets like this one &#8212; and my jealousy of people who can, you know, actually make things &#8212; I signed up to do Code Year yesterday. The idea is pretty &#8230;<p><a href="http://caitlindewey.com/2012/01/03/984/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=984&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/03/984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
		<item>
		<title>Resolved: Have more ideas and neater hair</title>
		<link>http://caitlindewey.com/2012/01/02/resolved-have-more-ideas-and-neater-hair/</link>
		<comments>http://caitlindewey.com/2012/01/02/resolved-have-more-ideas-and-neater-hair/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:20:07 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=969</guid>
		<description><![CDATA[I love everything about Teresa Wozniak&#8217;s New Year&#8217;s resolutions, which overlap pretty weirdly with my own. (Surprise! I&#8217;m not the only one resolving on the oh-so-serious subjects of hair and reading lists.) But I especially like these: &#8220;Have more ideas.&#8221; &#8220;Make more things for fun.&#8221; To that end, I&#8217;m trying to read more books, write &#8230;<p><a href="http://caitlindewey.com/2012/01/02/resolved-have-more-ideas-and-neater-hair/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=969&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2012/01/02/resolved-have-more-ideas-and-neater-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>

		<media:content url="http://reubenmiller.typepad.com/.a/6a00d8341ca70953ef01675fc53e12970b-500wi" medium="image" />
	</item>
		<item>
		<title></title>
		<link>http://caitlindewey.com/2011/12/29/952/</link>
		<comments>http://caitlindewey.com/2011/12/29/952/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:13:31 +0000</pubDate>
		<dc:creator>caitlindewey</dc:creator>
				<category><![CDATA[Longform and magazine journalism]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://caitlindewey.wordpress.com/?p=952</guid>
		<description><![CDATA[&#8220;I don&#8217;t want to change the world. I just want to document it.&#8221; &#8212; @ftrain Words to live by, by Paul Ford. Although some would argue that the two things aren&#8217;t mutually exclusive.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caitlindewey.com&amp;blog=3720198&amp;post=952&amp;subd=caitlindewey&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://caitlindewey.com/2011/12/29/952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">caitlindewey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
